Hand Block Printed Ajrakh , elastic @ waist for comfort-fit , potli buttons on the side
Size Chart
Garment Measurements: Kurta / Top | |||||||
Size / Details : | Small | Medium | Large | XL | 2XL | 3XL | 4XL |
Bust | 38″ / 38.5″ | 40″ /40.5″ | 42″ / 42.5″ | 44″ / 44.5″ | 46″ / 46.5″ | 48″ / 48.5″ | 50″ / 50.5″ |
Waist | 35″ | 37″ | 39″ | 41″ | 43″ | 45″ | 47″ |
Hip | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 56″ |
Shoulder | 14.5″ | 15″ | 15.5″ | 16″ | 16.5″ | 17″ | 17.5″ |
Armhole | 16.5″ | 17.5″ | 18.5″ | 19.5″ | 20.5″ | 21.5″ | 22.5″ |
Please note: All measurements are in inches. In case of Collar neck, shoulder is +0.5″ in every size. |
Garment Measurements : Palazzo / Bottom / Pants | |||||||
Size / Details : | Small | Medium | Large | XL | 2XL | 3XL | 4XL |
Waist | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ |
Hip | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 56″ |
Thigh | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ |
Please note: All measurements are in inches. In case of any customization required, please feel free to contact us via WhatsApp/ Email. |
Reviews
There are no reviews yet.